The below table shows the overview of when Materialise products entered different steps in their lifecycle.
- If a product is mentioned below but a specific version is not in the list and a higher version number is end-of-life (EOL), the older version(s) is/are also considered EOL.
- If a product is not mentioned (custom products are not shown in this table), contact your account manager for more information on specific EOL timelines.
Abbreviations: for explanations of the phases, see the Product Lifecycle (End of Life) Policy.
- RfD: Release for Delivery
- EOLP: End of Life Planned
- EOS: End of Sales
- EOM: End of Maintenance
- EOSS: End of Standard Support
- EOL: End of Life
Magics
| Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| 19.0 | 2014-10-22 | 2015-02-10 | 2015-08-10 | 2015-02-10 | 2017-02-10 | YES - 2017-02-10 | 
| 19.1 | 2015-02-10 | 2015-11-16 | 2016-05-16 | 2015-11-16 | 2017-11-16 | YES - 2017-11-16 | 
| 20.0 | 2015-11-16 | 2016-11-02 | 2017-05-02 | 2016-11-02 | 2018-11-02 | YES - 2018-11-02 | 
| 21.0 | 2016-11-02 | 2017-01-25 | 2017-07-25 | 2017-01-25 | 2019-01-25 | YES - 2019-01-25 | 
| 21.1 | 2017-01-25 | 2017-11-10 | 2018-05-10 | 2017-11-10 | 2019-11-10 | YES - 2019-11-10 | 
| 22.0 | 2017-11-10 | 2018-11-09 | 2019-05-09 | 2018-11-09 | 2020-11-09 | YES - 2020-11-09 | 
| 23.0 | 2018-11-09 | 2019-06-04 | 2019-12-04 | 2019-06-04 | 2021-06-04 | YES - 2021-06-04 | 
| 23.1 | 2019-06-04 | 2019-11-12 | 2020-05-12 | 2019-11-12 | 2021-11-12 | YES - 2021-11-12 | 
| 24.0 | 2019-11-12 | 2020-06-08 | 2020-12-08 | 2020-06-08 | 2022-05-31 | YES - 2022-05-31 | 
| 24.1 | 2020-06-08 | 2020-11-09 | 2021-05-09 | 2020-11-09 | 2022-11-30 | YES - 2022-11-30 | 
| 2020-11-09 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2024-05-15 | YES - 2024-05-15 | |
| 2022-05-23 | 2023-05-15 | 2023-05-15 | 2023-05-15 | 2024-05-15 | YES - 2024-05-15 | |
| 2023-05-15 | 2024-05-15 | 2024-05-15 | 2024-05-15 | 2026-05-15 | 2026-05-15 | |
| 2024-05-15 | 2025-05-15 | 2025-05-15 | 2025-05-15 | 2027-05-15 | 2027-05-15 | |
| 2025-05-15 | 2026-05-15 | 
3-matic
| Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| 10.0 | 2015-05-13 | 2016-01-21 | 2016-07-21 | 2016-01-21 | 2018-01-21 | 2018-01-21 | 
| 10.2 | 2016-01-21 | 2016-11-14 | 2017-05-14 | 2016-11-14 | 2018-11-14 | 2018-11-14 | 
| 11.0 | 2016-11-14 | 2017-05-02 | 2017-11-02 | 2017-05-02 | 2019-05-02 | 2019-05-02 | 
| 12.0 | 2017-05-02 | 2018-05-31 | 2018-11-30 | 2018-05-31 | 2020-05-31 | 2020-05-31 | 
| 13.0 | 2018-05-31 | 2019-06-04 | 2019-12-04 | 2019-06-04 | 2021-06-04 | 2021-06-04 | 
| 14.0 | 2019-06-04 | 2020-06-08 | 2020-12-08 | 2020-06-08 | 2022-06-08 | 2022-06-08 | 
| 15.0 | 2020-06-08 | 2021-05-21 | 2021-05-21 | 2021-05-21 | 2023-10-11 | 2023-10-11 | 
| 16.0 | 2021-05-21 | 2022-06-21 | 2022-06-21 | 2022-06-21 | 2025-01-14 | 2025-01-14 | 
| 17.0 | 2022-06-21 | 2023-10-11 | 2023-10-11 | 2023-10-11 | 2025-01-14 | 2025-01-14 | 
| 18.0 | 2023-10-11 | 2025-01-14 | 2025-01-14 | 2025-01-14 | ||
| 19.0 | 2025-01-14 | 
Build Processors
SLM
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build processor - SLM | 3.1 | 2018-12-10 | 2019-06-27 | 2019-12-27 | 2019-06-27 | 2021-06-27 | 2021-06-27 | 
| 3.2 | 2019-06-27 | 2022-10-01 | 2023-04-01 | 2022-10-1 | 2024-10-1 | 2024-10-1 | |
| 3.4 | 2022-10-1 | ||||||
EOS
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - EOS | 2.2 | 2019-11-29 | 2020-08-12 | 2021-02-12 | 2020-08-12 | 2022-08-12 | 2022-08-12 | 
| 3.0 | 2020-08-12 | 2022-07-04 | 2023-01-04 | 2022-07-04 | 2024-07-04 | 2024-07-04 | |
| 3.1 | 2022-07-04 | ||||||
Concept Laser
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - Concept Laser | 1.0 | 2017-10-10 | 2020-02-11 | 2020-08-11 | 2020-02-11 | 2022-02-11 | 2022-02-11 | 
| 1.1 | 2020-02-11 | 2020-12-01 | 2021-06-01 | 2020-12-01 | 2022-12-01 | 2022-12-01 | |
| 1.2 | 2020-12-01 | ||||||
Trumpf/Sisma
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - TRUMPF/SISMA | 3.0 | 2018-09-21 | 2019-07-08 | 2020-01-08 | 2019-07-08 | 2021-07-08 | 2021-07-08 | 
| 4.0 | 2019-07-08 | 2020-03-30 | 2020-09-30 | 2020-03-30 | 2022-03-30 | 2022-03-30 | |
| 5.0 | 2020-03-30 | 2020-12-14 | 2021-06-14 | 2020-12-14 | 2022-12-14 | 2022-12-14 | |
| 6.0 | 2020-12-14 | 2021-05-25 | 2021-11-25 | 2021-05-25 | 2023-05-25 | 2023-05-25 | |
| 6.1 | 2021-05-25 | 2022-10-18 | 2023-04-18 | 2022-10-18 | 2023-10-18 | 2023-10-18 | |
| 7.0 | 2021-10-18 | ||||||
HP
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - HP | 1.0 | 2019-06-19 | 2020-09-22 | 2021-03-22 | 2020-09-22 | 2022-09-22 | 2022-09-22 | 
| 2.0 | 2020-09-22 | 2021-04-20 | 2021-10-20 | 2021-04-20 | 2023-04-20 | 2023-04-20 | |
| 2.1 | 2021-04-20 | 2022-02-11 | 2022-08-11 | 2022-02-11 | 2024-02-11 | 2024-02-11 | |
| 2.2 | 2022-02-11 | ||||||
Arcam
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - Arcam | 2.1 | 2019-02-15 | 2020-03-23 | 2020-09-23 | 2020-03-19 | 2022-03-23 | 2022-03-23 | 
| 2.2 | 2020-03-23 | 2021-07-06 | 2022-01-06 | 2021-07-06 | 2023-07-06 | 2023-07-06 | |
| 2.3 | 2021-07-06 | ||||||
Renishaw
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - Renishaw | 1.2 | 2015-04-15 | 2019-05-14 | 2019-05-14 | 2019-05-14 | 2021-05-14 | 2021-05-14 | 
| 1.3 | 2019-05-14 | 2024-09-02 | 2024-09-02 | 2024-09-02 | 2026-09-02 | 2026-09-02 | |
| NxG Build Processor - Renishaw | 1.0 | 2024-09-02 | 
 | 
 | 
 | 
 | 
 | 
MTLS SLx
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - MTLS SLx | 3.1 | 2019-08-02 | 2019-12-13 | 2020-06-13 | 2019-12-13 | 2021-12-13 | 2021-12-13 | 
| 4.0 | 2019-12-13 | 2022-02-10 | 2022-08-10 | 2022-02-10 | 2024-02-10 | 2024-02-10 | |
| 5.0 | 2022-02-10 | 2022-09-28 | 2023-03-28 | 2022-09-28 | 2024-09-28 | 2024-09-28 | |
| 5.1 | 2022-09-28 | ||||||
MTLS DLP
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - MTLS DLP | 1.1 | 2017-12-15 | 2020-04-06 | 2020-10-06 | 2020-04-06 | 2022-04-06 | 2022-04-06 | 
| 2.0 | 2020-04-06 | ||||||
MTLS Image
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Build Processor - MTLS Image | 3.1 | 2017-06-09 | 2019-04-15 | 2019-10-15 | 2019-04-15 | 2021-04-15 | 2021-04-15 | 
| 4.0 | 2019-04-15 | ||||||
e-Stage
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| e-Stage | 6.6 | 2015-08-26 | 2016-01-12 | 2016-07-12 | 2016-01-12 | 2018-01-12 | 2018-01-12 | 
| 6.7 | 2016-01-12 | 2017-10-13 | 2018-04-13 | 2017-10-13 | 2019-10-13 | 2019-10-13 | |
| 7.0 | 2017-10-13 | 2020-03-12 | 2020-09-12 | 2020-03-12 | 2022-03-12 | 2022-03-12 | |
| 7.1 | 2020-03-12 | 2020-07-30 | 2021-01-30 | 2020-07-30 | 2022-07-30 | 2022-07-30 | |
| 7.2 | 2020-07-30 | ||||||
| 7.3 | 2021-09-29 | ||||||
| 7.4 | 2023-09-04 | ||||||
Inspector
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| Materialise Inspector | 1.1 | 2016-06-01 | 2017-04-10 | 2017-10-10 | 2017-04-10 | 2019-04-10 | 2019-04-10 | 
| 2.0 | 2017-04-10 | 2017-12-07 | 2018-06-07 | 2017-12-07 | 2019-12-07 | 2019-12-07 | |
| 3.0 | 2017-12-07 | 2018-08-30 | 2019-02-28 | 2018-08-30 | 2020-08-30 | 2020-08-30 | |
| 3.1 | 2018-08-30 | 2019-06-03 | 2019-12-03 | 2019-06-03 | 2021-06-03 | 2021-06-03 | |
| 3.2 | 2019-06-03 | 2019-12-01 | 2020-06-01 | 2019-12-01 | 2021-12-01 | 2021-12-01 | |
| 3.3 | 2019-12-01 | 2022-01-11 | 2022-07-11 | 2022-01-11 | 2024-01-11 | 2024-01-11 | |
| 3.4 | 2022-01-11 | ||||||
MCP
Materialise Control Platform
| Product Name | Version | RfD | EOLP | EOS | EOM | EOSS | EOL | 
| MCP | 1.0 | 2015-12-01 | 2018-02-01 | 2018-08-01 | 2018-02-01 | 2020-02-01 | 2020-02-01 | 
| 2.1 | 2018-02-01 | 2019-01-14 | 2019-07-14 | 2019-01-14 | 2021-01-14 | 2021-01-14 | |
| 2.2 | 2019-01-14 | 2019-03-01 | 2019-09-01 | 2019-03-01 | 2021-03-01 | 2021-03-01 | |
| 2.3 | 2019-03-01 | 2019-04-01 | 2019-10-01 | 2019-04-01 | 2021-04-01 | 2021-04-01 | |
| 2.4 | 2019-04-01 | 2019-07-01 | 2020-01-01 | 2019-07-01 | 2021-07-01 | 2021-07-01 | |
| 2.5 | 2019-07-01 | ||||||
Other
| 
Product Name | 
Version | 
RfD | 
EOLP | 
EOS | 
EOM | 
EOSS | 
EOL  | 
| 
Materialise Cloud(1) | 
n/a | 
2015-07-16 | 
2020-12-28 | 
2021-01-01 | 
2021-06-30 | 
2021-12-31 | 
2021-12-31 | 
| 
Materialise Process Tuner  | 
1.0 | 
2021-11-15 | 
2022-07-06 | 
2022-07-06 | 
2022-07-06 | 
2022-10-06 | 2022-10-06 | 
| Materialise Process Tuner | 1.1 | 2022-06-07 | 
(1) New credits for existing Materialise Cloud customers remain available for sale until EOL.